This 6-acre parcel offers great visibility situated at the intersection of Highway 9 Bypass and Highway 701. TRS Zoning.
| DISTANCE | 1 MILE | 3 MILE | 5 MILE |
|---|---|---|---|
| POPULATION | 426 | 5,025 | 12,432 |
| HOUSEHOLDS | 161 | 2,082 | 5,128 |
| AVG HH INCOME ($) | $67,886 | $63,617 | $66,567 |
This 6-acre parcel offers great visibility situated at the intersection of Highway 9 Bypass and Highway 701. TRS Zoning.
| DISTANCE | 1 MILE | 3 MILE | 5 MILE |
|---|---|---|---|
| POPULATION | 426 | 5,025 | 12,432 |
| HOUSEHOLDS | 161 | 2,082 | 5,128 |
| AVG HH INCOME ($) | $67,886 | $63,617 | $66,567 |
| Census 2020 Summary | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 400 | 4,519 | 11,322 |
| Households | 148 | 1,868 | 4,673 |
| 2024 Summary | |||
|---|---|---|---|
| Population | 426 | 5,025 | 12,432 |
| Households | 161 | 2,082 | 5,128 |
| Families | 110 | 1,342 | 3,314 |
| Average Household Size | 2.64 | 2.39 | 2.38 |
| Owner Occupied Housing Units | 131 | 1,564 | 3,815 |
| Renter Occupied Housing Units | 30 | 518 | 1,313 |
| Median Age | 44.9 | 46.8 | 45.1 |
| Median Household Income | $56,338 | $40,440 | $45,005 |
| Average Household Income | $67,886 | $63,617 | $66,567 |
| 2029 Population Projection | |||
|---|---|---|---|
| Population | 500 | 5,672 | 13,665 |
| Households | 189 | 2,347 | 5,631 |
Hwy 9 Bypass & Hwy 701, Loris, SC 29569